Property Attributes
- MLS#111486
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityFancy Gap
- AreaFancy Gap
- NeighborhoodLittle Water Falls
- Zip24328
- StyleCabin
- Year Built1987
- Taxes$ 1625
- Price$ 499,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1676
- Lot Size1.3 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Beautiful Piedmont View home with a large 28' x 32' garage located right off the Blue Ridge Parkway. Home features: 1676 sq. ft., 2 BR, 3 BA, Beautiful dcor throughout home. Hardwood, Tile and Laminate Flooring, Granite counter tops, Oak cabinets. Main level has an open living and dining room with 540' of screened in porches out front and on the side with Piedmont Views, Kitchen, Bath with Laundry and Bedroom. Loft has a sitting area, Bed and Bathroom with large closet. Lower floor has a Master suite with Sitting area that opens out with double doors with a Piedmont view. Top quality throughout home. Land features: 3 Lots, 2 Entrances, Paved drive to 20' x 20' carport, Double car garage with spacious loft built in 2011. This is an exceptional home, garage and view. Land consists of 3 lots. Located less than 5 miles to I-77.
| Elementary School | Middle School | High School |
|---|---|---|
| Fancy Gap Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Dry Wall |
| Year Built | 1987 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Little Water Falls |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of the Blue Ridge Parkway and Hwy 52 in Fancy Gap, go north on the Parkway to right on Lightening Ridge Rd. Go .5 mile to right on Elkspur, go 1.6 miles to home on left. |
| High School | Carroll County |
| City | Fancy Gap |
| Disclosures | Property Disclosure |
| MLS Area | Fancy Gap |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Elementary School | Fancy Gap |
| Tax Annual Amount | 1625.33 |
| Middle/Junior High School | Carroll County Intermediate |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/1645-Elkspur-Fancy-Gap-VA-24328/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2, 3,1A |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Internet Availability Other/See Remarks |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partial,Walk-Out Access |
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Gas Log,One |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1140 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 884 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 884 |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
| Bathroom 2 Level | Upper |
| Bathroom 3 Level | Lower |
| Total Fireplaces | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 104.8125 |
| Kitchen Length | 10.75 |
| Kitchen Width | 9.75 |
| Primary on Main | 154.5903 |
| Second Bedroom Length | 16.4167 |
| Second Bedroom Width | 9.4167 |
| Bedroom 3 Area | 196.875 |
| Bedroom 3 Length | 13.5 |
| Bedroom 3 Width | 14.5833 |
| Dining Room Area | 13.25 |
| Dining Room Width | 10.0833 |
| Living Room Area | 198.75 |
| Living Room Length | 13.25 |
| Living Room Width | 15 |
| Primary Bedroom Area | 167.5 |
| Primary Bedroom Length | 16.75 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Dining Room Area | 133.6042 |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler System |
|---|---|
| Parking Features | Detached,Drive Under,Driveway,Garage,Paved |
| Lot Features | Cleared,Corner Lot,Rolling Slope,Views,Wooded |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Size Area | 1.3 |
| Foundation Details | Block |
| Building Area Total | 2024 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 2:57 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 3:01 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating