Property Attributes
- MLS#104486
- TypeSingle Family
- Listing Status Active
- CountyStokes
- CityTobaccoville
- AreaOther
- NeighborhoodOther
- Zip27050
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 11036
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6703
- Lot Size20.9 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Introducing River Bluff Estate, a one-of-a-kind custom masterpiece. Completed in 2003 after four years of artisan construction, this home showcases rare materials and exceptional craftsmanship. The exterior features hand-laid Stratford Rose brick in Flemish bond, Virginia fieldstone, Crab Orchard flagstone, and custom redwood posts and railings by Amish artisan Allen Styres. Rear terraces include two levels of Pennsylvania blue slate decking supported by steel and poured concrete. Inside are extraordinary hardwoods including Black Walnut, Cherry, Oak, and rare Red Elm, with all solid-wood custom doors and millwork by Baird Brothers. Multiple fireplaces highlight the home, including a grand Virginia fieldstone fireplace in the great room. The kitchen offers custom Cherry cabinetry, Galaxy granite, industrial ventilation, and Enkeboll carved wood accents. A custom oak wine cellar, leaded and stained glass, and extensive engineered drainage/foundation systems complete this legacy estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $1,899,999 |
| 8/30/2026 | 16$1,595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Water Heater,Humidifier,Refrigerator |
| Zoning | R-A |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Stokes |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | US-52 N, Take exit 135, Turn left onto South Main S, Turn right onto Newsome Rd, Turn left onto Meadowbrook Dr, Turn right onto Calloway Rd, turn left onto Trinity Church Road, Turn right onto River Bluff Trl. |
| High School | Other |
| City | Tobaccoville |
| Disclosures | Property Disclosure |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 910404 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Other |
| Tax Annual Amount | 11036 |
| Middle/Junior High School | Other |
| Property Condition | Interior Condition: Very Good |
| Virtual Tour | https://youtu.be/DzMcw7b1OAk |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX,BBO |
| Security Features | Security Cameras,Smoke Detector(s) |
| View | River |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Gas Log,Stone,Three or More,See Remarks |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5812 |
| Half Baths | 3 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 3152 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
| RoomBasementArea | 3152 |
| Family Room Level | Main |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 347.3889 |
| Kitchen Length | 24.6667 |
| Kitchen Width | 14.0833 |
| Primary on Main | 220.5 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 15.75 |
| Bedroom 3 Area | 184.2708 |
| Bedroom 3 Length | 12.0833 |
| Bedroom 3 Width | 15.25 |
| Dining Room Area | 14.0833 |
| Dining Room Width | 18.5 |
| Living Room Area | 227.7778 |
| Living Room Length | 13.6667 |
| Living Room Width | 16.6667 |
| Primary Bedroom Area | 442.25 |
| Primary Bedroom Length | 20.3333 |
| Primary Bedroom Width | 21.75 |
| Dining Room Level | Main |
| Dining Room Area | 260.5417 |
| Bathroom 1 Level | Main |
| Family Room Area | 126.5 |
| Family Room Length | 11.5 |
| Family Room Width | 11 |
| Bedroom 4 Area | 264 |
| Bedroom 4 Length | 14.6667 |
| Bedroom 4 Width | 18 |
Exterior Features
| Exterior Amenities | Horses Allowed |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Mature Trees,Cleared,Wooded |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 20.9 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 8964 |
| Lot Size Acres | 20.9 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 2:57 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 3:01 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating